| 1 | ๐บ๐ธ | United States | 170,410 | 220,927 | -50,517 โผ |
| 2 | ๐ฌ๐ง | United Kingdom | 4,227 | 7,389 | -3,162 โผ |
| 3 | ๐ซ๐ท | France | 4,883 | 7,636 | -2,753 โผ |
| 4 | ๐จ๐ฆ | Canada | 4,694 | 7,290 | -2,596 โผ |
| 5 | ๐ฉ๐ช | Germany | 3,736 | 5,957 | -2,221 โผ |
| 6 | ๐จ๐ญ | Switzerland | 2,405 | 4,549 | -2,144 โผ |
| 7 | ๐ฒ๐ฝ | Mexico | 6,901 | 8,866 | -1,965 โผ |
| 8 | ๐ฎ๐น | Italy | 3,648 | 5,128 | -1,480 โผ |
| 9 | ๐ช๐ธ | Spain | 3,801 | 5,097 | -1,296 โผ |
| 10 | ๐ง๐ธ | Bahamas | 2,453 | 3,413 | -960 โผ |
20. MoM Volume Changes Top 10 Countries by Absolute Flight Change | April 2026 Note: Based on departure country. Ranked by absolute change value vs March 2026. ๐ -69,094 Total Decrease 10 Countries Combined ๐ +0 Total Increase
0 Countries Combined ๐ -69,094 Net Change Top 10 Countries # Country Change 1 ๐บ๐ธ United States 170,410 220,927 โผ -50,517 2 ๐ฌ๐ง United Kingdom 4,227 7,389 โผ -3,162 3 ๐ซ๐ท France 4,883 7,636 โผ -2,753 4 ๐จ๐ฆ Canada 4,694 7,290 โผ -2,596
5 ๐ฉ๐ช Germany 3,736 5,957 โผ -2,221 6 ๐จ๐ญ Switzerland 2,405 4,549 โผ -2,144 7 ๐ฒ๐ฝ Mexico 6,901 8,866 โผ -1,965 8 ๐ฎ๐น Italy 3,648 5,128 โผ -1,480 9 ๐ช๐ธ Spain 3,801 5,097 โผ -1,296 10 ๐ง๐ธ Bahamas 2,453 3,413 โผ -960
AVI-GO, โMoM Volume Changes โ April 2026 Business Aviation Analytics Reportโ. https://ai.avi-go.com/news/ai-news-center/reports/2026-04/30
Figures carry an explicit measurement window โ cite the window shown on this page, not the date you retrieved it.