| # | Operator | Route #1 | Route #2 | Route #3 | Route #4 | Route #5 |
|---|---|---|---|---|---|---|
| 1 | Netjets Aviation, Inc. | Dallas-Houston 0.5% | New York-West Palm Beach 0.43% | New York-Washington 0.42% | Austin-Dallas 0.4% | New York-Westchester 0.38% |
| 2 | Flexjet, LLC | New York-West Palm Beach 0.7% | Miami-New York 0.61% | Dallas-Houston 0.53% | Chicago-New York 0.5% | New York-Westchester 0.49% |
| 3 | flyExclusive | Dallas-Houston 0.36% | Augusta-Dallas 0.3% | Austin-Dallas 0.27% | Miami-Naples 0.27% | Naples-West Palm Beach 0.24% |
| 4 | Executive Jet Management, Inc. | Chicago-New York 0.8% | Columbus-New York 0.77% | Miami-Westchester 0.71% | West Palm Beach-Westchester 0.68% | New York-West Palm Beach 0.48% |
| 5 | Vista Jet US | New York-Washington 1.31% | Los Angeles-San Francisco 0.78% | Boston-New York 0.78% | Miami-New York 0.73% | Los Angeles-San Jose 0.73% |
| 6 | Solairus Aviation | Miami-New York 1.52% | New York-West Palm Beach 1.38% | Los Angeles-Thermal 1.04% | Los Angeles-San Jose 0.95% | Oxford-Westchester 0.95% |
| 7 | Jet Linx Aviation, LLC | Austin-Dallas 0.97% | New York-Washington 0.67% | Denver-Omaha 0.67% | Chicago-Omaha 0.67% | Jacksonville-Miami 0.67% |
| 8 | Airshare | Fort Worth-Houston 1.19% | Kansas City-Olathe 0.82% | Dallas-Fort Worth 0.82% | Fort Worth-Midland 0.69% | Scott City-Wichita 0.69% |
| 9 | Airsprint | Calgary-Kelowna 3.13% | Montreal-Toronto 3.01% | New York-Toronto 1.98% | Calgary-Vancouver 1.92% | Calgary-Palm Springs 1.92% |
| 10 | Baker Aviation, LLC | Los Angeles-San Francisco 1.12% | New York-West Palm Beach 1.05% | Los Angeles-New York 0.98% | Miami-New York 0.77% | Las Vegas-Los Angeles 0.7% |
61. North America Top Operator Routes Route Concentration Analysis | Top 5 Routes per Operator | April 2026 # Operator Route #1 Route #2 Route #3 Route #4 Route #5 1 Netjets Aviation, Inc. Dallas-Houston 0.5% New York-West Palm Beach 0.43%
New York-Washington 0.42% Austin-Dallas 0.4% New York-Westchester 0.38% 2 Flexjet, LLC New York-West Palm Beach 0.7% Miami-New York 0.61% Dallas-Houston 0.53% Chicago-New York 0.5% New York-Westchester 0.49% 3 flyExclusive
Dallas-Houston 0.36% Augusta-Dallas 0.3% Austin-Dallas 0.27% Miami-Naples 0.27% Naples-West Palm Beach 0.24% 4 Executive Jet Management, Inc. Chicago-New York 0.8% Columbus-New York 0.77% Miami-Westchester 0.71% West Palm Beach-Westchester 0.68%
New York-West Palm Beach 0.48% 5 Vista Jet US New York-Washington 1.31% Los Angeles-San Francisco 0.78% Boston-New York 0.78% Miami-New York 0.73% Los Angeles-San Jose 0.73% 6 Solairus Aviation Miami-New York 1.52% New York-West Palm Beach 1.38%
Los Angeles-Thermal 1.04% Los Angeles-San Jose 0.95% Oxford-Westchester 0.95% 7 Jet Linx Aviation, LLC Austin-Dallas 0.97% New York-Washington 0.67% Denver-Omaha 0.67% Chicago-Omaha 0.67% Jacksonville-Miami 0.67% 8 Airshare
Fort Worth-Houston 1.19% Kansas City-Olathe 0.82% Dallas-Fort Worth 0.82% Fort Worth-Midland 0.69% Scott City-Wichita 0.69% 9 Airsprint Calgary-Kelowna 3.13% Montreal-Toronto 3.01% New York-Toronto 1.98% Calgary-Vancouver 1.92%
Calgary-Palm Springs 1.92% 10 Baker Aviation, LLC Los Angeles-San Francisco 1.12% New York-West Palm Beach 1.05% Los Angeles-New York 0.98% Miami-New York 0.77% Las Vegas-Los Angeles 0.7% Note: Percentage represents route share of each operator's total departures in April 2026. U.S. fractional providers (NetJets, Flexjet) maintain extremely low route concentration (<1%) reflecting continental scale operations. Spring season drives Florida corridor activity alongside emerging Texas and West Coast corridors.
AVI-GO, “North America Top Operator Routes — April 2026 Business Aviation Analytics Report”. https://ai.avi-go.com/news/ai-news-center/reports/2026-04/93
Figures carry an explicit measurement window — cite the window shown on this page, not the date you retrieved it.