| # | Operator | Route #1 | Route #2 | Route #3 | Route #4 | Route #5 |
|---|---|---|---|---|---|---|
| 1 | Vista Jet Ltd | Kuala Lumpur-Singapore 2.45% | Beijing-Hong Kong 1.29% | Seoul-Tokyo 1.01% | Hong Kong-Tokyo 1.01% | Jeddah-Riyadh 0.86% |
| 2 | Royal Flying Doctor Service | Perth-Shire Of Broome 19.74% | Adelaide-Alice Springs 10.03% | Karratha-Perth 7.12% | Port Hedland-Shire Of Broome 4.85% | Perth-Port Hedland 4.53% |
| 3 | Air Link Pty Limited | Orange-Sydney 9.96% | Newcastle-Sydney 6.27% | Sydney-Wagga Wagga City Council 5.9% | Dubbo-Sydney 4.8% | Port Macquarie-Sydney 3.69% |
| 4 | Lily Jet | Beijing-Tai Yuan 8.07% | Beijing-Xi'an 4.04% | Beijing-Shanghai 3.14% | Beijing-Hong Kong 1.79% | Shanghai-Shenzhen 1.79% |
| 5 | Execujet South Africa Pty Ltd | Cape Town-Johannesburg 22.22% | Abuja-Lagos 11.11% | Gaborone-Johannesburg 4.76% | Harare-Johannesburg 3.17% | Cape Town-Nelspruit 2.65% |
| 6 | Qatar Executive | Doha-Jeddah 5.5% | Hong Kong-Tokyo 2.5% | Doha-Muscat 2% | Doha-London 1.5% | Doha-Istanbul 1.5% |
| 7 | NATIONAL JET EXPRESS | Melbourne-Sydney 33.51% | Gold Coast-Sydney 17.8% | Adelaide-Sydney 16.75% | Brisbane-Sydney 16.23% | Adelaide-Melbourne 15.71% |
| 8 | Empire Aviation Group | Abuja-Lagos 12.8% | Jakarta-Singapore 3.05% | Abuja-Kano 3.05% | Mumbai-Vadodara 2.44% | Lagos-Warri 2.44% |
| 9 | Avcon Jet Ag | Abuja-Lagos 10.13% | Almaty-Astana 3.8% | Lagos-Owerri 2.53% | Jaipur-New Delhi 1.9% | Ilorin-Lagos 1.9% |
| 10 | Club One Air | Kolkata-New Delhi 6.88% | Jaipur-New Delhi 4.38% | Kishangarh Rural-New Delhi 3.75% | Dakshin Bagdogra-Guwahati 3.75% | Bangalore-New Delhi 3.13% |
63. Rest of World Top Operator Routes Route Concentration Analysis | Top 5 Routes per Operator | April 2026 # Operator Route #1 Route #2 Route #3 Route #4 Route #5 1 Vista Jet Ltd Kuala Lumpur-Singapore 2.45% Beijing-Hong Kong 1.29%
Seoul-Tokyo 1.01% Hong Kong-Tokyo 1.01% Jeddah-Riyadh 0.86% 2 Royal Flying Doctor Service Perth-Shire Of Broome 19.74% Adelaide-Alice Springs 10.03% Karratha-Perth 7.12% Port Hedland-Shire Of Broome 4.85% Perth-Port Hedland 4.53%
3 Air Link Pty Limited Orange-Sydney 9.96% Newcastle-Sydney 6.27% Sydney-Wagga Wagga City Council 5.9% Dubbo-Sydney 4.8% Port Macquarie-Sydney 3.69% 4 Lily Jet Beijing-Tai Yuan 8.07% Beijing-Xi'an 4.04% Beijing-Shanghai 3.14%
Beijing-Hong Kong 1.79% Shanghai-Shenzhen 1.79% 5 Execujet South Africa Pty Ltd Cape Town-Johannesburg 22.22% Abuja-Lagos 11.11% Gaborone-Johannesburg 4.76% Harare-Johannesburg 3.17% Cape Town-Nelspruit 2.65% 6 Qatar Executive
Doha-Jeddah 5.5% Hong Kong-Tokyo 2.5% Doha-Muscat 2% Doha-London 1.5% Doha-Istanbul 1.5% 7 NATIONAL JET EXPRESS Melbourne-Sydney 33.51% Gold Coast-Sydney 17.8% Adelaide-Sydney 16.75% Brisbane-Sydney 16.23% Adelaide-Melbourne 15.71%
8 Empire Aviation Group Abuja-Lagos 12.8% Jakarta-Singapore 3.05% Abuja-Kano 3.05% Mumbai-Vadodara 2.44% Lagos-Warri 2.44% 9 Avcon Jet Ag Abuja-Lagos 10.13% Almaty-Astana 3.8% Lagos-Owerri 2.53% Jaipur-New Delhi 1.9% Ilorin-Lagos 1.9%
10 Club One Air Kolkata-New Delhi 6.88% Jaipur-New Delhi 4.38% Kishangarh Rural-New Delhi 3.75% Dakshin Bagdogra-Guwahati 3.75% Bangalore-New Delhi 3.13% Note: Percentage represents route share of each operator's total departures in April 2026. Emerging market operators show significantly higher route concentration than mature markets, reflecting focused network operations. Australian operators maintain essential domestic connectivity patterns.
AVI-GO, “Rest of World Top Operator Routes — April 2026 Business Aviation Analytics Report”. https://ai.avi-go.com/news/ai-news-center/reports/2026-04/97
Figures carry an explicit measurement window — cite the window shown on this page, not the date you retrieved it.