| 1 | 🇺🇸 | United States | 170,410 | 220,927 | -50,517 ▼ |
| 2 | 🇬🇧 | United Kingdom | 4,227 | 7,389 | -3,162 ▼ |
| 3 | 🇫🇷 | France | 4,883 | 7,636 | -2,753 ▼ |
| 4 | 🇨🇦 | Canada | 4,694 | 7,290 | -2,596 ▼ |
| 5 | 🇩🇪 | Germany | 3,736 | 5,957 | -2,221 ▼ |
| 6 | 🇨🇭 | Switzerland | 2,405 | 4,549 | -2,144 ▼ |
| 7 | 🇲🇽 | Mexico | 6,901 | 8,866 | -1,965 ▼ |
| 8 | 🇮🇹 | Italy | 3,648 | 5,128 | -1,480 ▼ |
| 9 | 🇪🇸 | Spain | 3,801 | 5,097 | -1,296 ▼ |
| 10 | 🇧🇸 | Bahamas | 2,453 | 3,413 | -960 ▼ |
20. MoM Volume Changes Top 10 Countries by Absolute Flight Change | April 2026 Note: Based on departure country. Ranked by absolute change value vs March 2026. 📉 -69,094 Total Decrease 10 Countries Combined 📈 +0 Total Increase
0 Countries Combined 📊 -69,094 Net Change Top 10 Countries # Country Change 1 🇺🇸 United States 170,410 220,927 ▼ -50,517 2 🇬🇧 United Kingdom 4,227 7,389 ▼ -3,162 3 🇫🇷 France 4,883 7,636 ▼ -2,753 4 🇨🇦 Canada 4,694 7,290 ▼ -2,596
5 🇩🇪 Germany 3,736 5,957 ▼ -2,221 6 🇨🇭 Switzerland 2,405 4,549 ▼ -2,144 7 🇲🇽 Mexico 6,901 8,866 ▼ -1,965 8 🇮🇹 Italy 3,648 5,128 ▼ -1,480 9 🇪🇸 Spain 3,801 5,097 ▼ -1,296 10 🇧🇸 Bahamas 2,453 3,413 ▼ -960
AVI-GO, “MoM Volume Changes — 2026年4月 公务航空分析报告”. https://ai.avi-go.com/news/ai-news-center/reports/2026-04/30?lang=zh
页内数字均带测量窗口,请引用页面上标注的窗口,而不是检索日期。