| 1 | ๐บ๐ธ | United States | 178,606 | 199,364 | -20,758 โผ |
| 2 | ๐ง๐ท | Brazil | 8,138 | 9,843 | -1,705 โผ |
| 3 | ๐ณ๐ฌ | Nigeria | 1,148 | 2,122 | -974 โผ |
| 4 | ๐จ๐ฆ | Canada | 4,933 | 5,833 | -900 โผ |
| 5 | ๐ฒ๐ฝ | Mexico | 8,488 | 9,175 | -687 โผ |
| 6 | ๐ฌ๐ง | United Kingdom | 4,369 | 5,001 | -632 โผ |
| 7 | ๐ฎ๐ณ | India | 2,885 | 3,411 | -526 โผ |
| 8 | ๐ฆ๐บ | Australia | 2,155 | 2,606 | -451 โผ |
| 9 | ๐จ๐ณ | China | 1,540 | 1,826 | -286 โผ |
| 10 | ๐ต๐ท | Puerto Rico | 929 | 668 | +261 โฒ |
20. MoM Volume Changes Top 10 Countries by Absolute Flight Change | January 2026 Note: Based on departure country. Ranked by absolute change value vs December 2025. ๐ -26,919 Total Decrease 9 Countries Combined ๐ +261 Total Increase
1 Country Combined ๐ -26,658 Net Change Top 10 Countries # Country Change 1 ๐บ๐ธ United States 178,606 199,364 โผ -20,758 2 ๐ง๐ท Brazil 8,138 9,843 โผ -1,705 3 ๐ณ๐ฌ Nigeria 1,148 2,122 โผ -974 4 ๐จ๐ฆ Canada 4,933 5,833 โผ -900 5 ๐ฒ๐ฝ Mexico
8,488 9,175 โผ -687 6 ๐ฌ๐ง United Kingdom 4,369 5,001 โผ -632 7 ๐ฎ๐ณ India 2,885 3,411 โผ -526 8 ๐ฆ๐บ Australia 2,155 2,606 โผ -451 9 ๐จ๐ณ China 1,540 1,826 โผ -286 10 ๐ต๐ท Puerto Rico 929 668 โฒ +261
AVI-GO, โMoM Volume Changes โ January 2026 Business Aviation Analytics Reportโ. https://ai.avi-go.com/news/ai-news-center/reports/2026-01/30
Figures carry an explicit measurement window โ cite the window shown on this page, not the date you retrieved it.