| # | Operator | Route #1 | Route #2 | Route #3 | Route #4 | Route #5 |
|---|---|---|---|---|---|---|
| 1 | Netjets Aviation, Inc. | Dallas - Houston 0.54% | New York - West Palm Beach 0.46% | Miami - New York 0.45% | Las Vegas - Los Angeles 0.41% | New York - Westchester 0.35% |
| 2 | Flexjet, LLC | Miami - New York 0.76% | New York - West Palm Beach 0.59% | New York - Westchester 0.49% | New York - Washington 0.49% | Las Vegas - Los Angeles 0.45% |
| 3 | Executive Jet Mgmt, Inc. | Boise - San Jose 1.54% | Chicago - Naples 0.86% | Miami - Westchester 0.83% | Miami - New York 0.71% | New York - West Palm Beach 0.59% |
| 4 | flyExclusive | Chicago - Naples 0.42% | Austin - Dallas 0.36% | Miami - Tampa 0.33% | Dallas - Houston 0.33% | Kinston - Naples 0.29% |
| 5 | Vista Jet US | Miami - New York 1.13% | New York - Washington 0.80% | Boca Raton - Miami 0.77% | Los Angeles - San Jose 0.60% | New York - West Palm Beach 0.53% |
| 6 | Wheels Up Partners LLC | Cincinnati - Columbus 0.31% | Dallas - Houston 0.26% | Boca Raton - Miami 0.26% | Bedford - New York 0.26% | Las Vegas - Palm Springs 0.26% |
| 7 | Solairus Aviation | Miami - New York 1.37% | Oxford - Westchester 0.88% | New York - West Palm Beach 0.84% | Boca Raton - Pittsburgh 0.75% | Aspen - Denver 0.66% |
| 8 | Jet Linx Aviation, LLC | New York - Washington 0.73% | Denver - Omaha 0.73% | Dallas - Houston 0.73% | Omaha - Scottsdale 0.58% | Dallas - Tulsa 0.58% |
| 9 | Airshare | Miami - New York 1.13% | Kansas City - Olathe 0.68% | Fort Worth - Midland 0.68% | Fort Worth - Houston 0.62% | Chicago - Kansas City 0.62% |
| 10 | Airsprint | Montreal - Toronto 3.27% | Calgary - Edmonton 2.22% | Calgary - Kelowna 1.69% | Calgary - Vancouver 1.34% | Calgary - Scottsdale 1.34% |
61. North America Top Operator Routes Route Concentration Analysis | Top 5 Routes per Operator | January 2026 # Operator Route #1 Route #2 Route #3 Route #4 Route #5 1 Netjets Aviation, Inc. Dallas - Houston 0.54% New York - West Palm Beach 0.46%
Miami - New York 0.45% Las Vegas - Los Angeles 0.41% New York - Westchester 0.35% 2 Flexjet, LLC Miami - New York 0.76% New York - West Palm Beach 0.59% New York - Westchester 0.49% New York - Washington 0.49% Las Vegas - Los Angeles 0.45%
3 Executive Jet Mgmt, Inc. Boise - San Jose 1.54% Chicago - Naples 0.86% Miami - Westchester 0.83% Miami - New York 0.71% New York - West Palm Beach 0.59% 4 flyExclusive Chicago - Naples 0.42% Austin - Dallas 0.36% Miami - Tampa 0.33%
Dallas - Houston 0.33% Kinston - Naples 0.29% 5 Vista Jet US Miami - New York 1.13% New York - Washington 0.80% Boca Raton - Miami 0.77% Los Angeles - San Jose 0.60% New York - West Palm Beach 0.53% 6 Wheels Up Partners LLC
Cincinnati - Columbus 0.31% Dallas - Houston 0.26% Boca Raton - Miami 0.26% Bedford - New York 0.26% Las Vegas - Palm Springs 0.26% 7 Solairus Aviation Miami - New York 1.37% Oxford - Westchester 0.88% New York - West Palm Beach 0.84%
Boca Raton - Pittsburgh 0.75% Aspen - Denver 0.66% 8 Jet Linx Aviation, LLC New York - Washington 0.73% Denver - Omaha 0.73% Dallas - Houston 0.73% Omaha - Scottsdale 0.58% Dallas - Tulsa 0.58% 9 Airshare Miami - New York 1.13%
Kansas City - Olathe 0.68% Fort Worth - Midland 0.68% Fort Worth - Houston 0.62% Chicago - Kansas City 0.62% 10 Airsprint Montreal - Toronto 3.27% Calgary - Edmonton 2.22% Calgary - Kelowna 1.69% Calgary - Vancouver 1.34%
Calgary - Scottsdale 1.34% Note: Percentage represents route share of each operator's total departures in January 2026. U.S. fractional providers (NetJets, Flexjet) show extremely low route concentration (<1%) reflecting continental scale operations. Canadian operator Airsprint shows higher concentration (3.27% top route) due to concentrated economic geography along the Quebec-Ontario and Alberta corridors. Florida corridor dominance is evident across multiple operators.
AVI-GO, “North America Top Operator Routes — January 2026 Business Aviation Analytics Report”. https://ai.avi-go.com/news/ai-news-center/reports/2026-01/93
Figures carry an explicit measurement window — cite the window shown on this page, not the date you retrieved it.