| 1 | ๐ฐ๐ณ | Saint Kitts and Nevis | Jan 2026 141 | Dec 2025 70 | +101.43% |
| 2 | ๐ฆ๐ผ | Aruba | Jan 2026 159 | Dec 2025 92 | +72.83% |
| 3 | ๐ฆ๐ฌ | Antigua and Barbuda | Jan 2026 295 | Dec 2025 201 | +46.77% |
| 4 | ๐ป๐ฎ | U.S. Virgin Islands | Jan 2026 388 | Dec 2025 266 | +45.86% |
| 5 | ๐ง๐ง | Barbados | Jan 2026 238 | Dec 2025 167 | +42.51% |
| 1 | ๐ต๐น | Portugal | Jan 2026 601 | Dec 2025 478 | +25.73% |
| 2 | ๐ณ๐ด | Norway | Jan 2026 386 | Dec 2025 366 | +5.46% |
| 3 | ๐จ๐ญ | Switzerland | Jan 2026 3,449 | Dec 2025 3,275 | +5.31% |
| 4 | ๐ช๐ธ | Spain | Jan 2026 2,927 | Dec 2025 2,834 | +3.28% |
| 5 | ๐ฉ๐ช | Germany | Jan 2026 3,765 | Dec 2025 3,714 | +1.37% |
19. Regional MoM Leaders Top 5 Month-over-Month Growth by Region | January 2026 Note: Based on departure country. Only countries ranked in Global Top 80 included. ๐ North America โ MoM Growth Leaders 1 ๐ฐ๐ณ Saint Kitts and Nevis
141 70 +101.43% 2 ๐ฆ๐ผ Aruba 159 92 +72.83% 3 ๐ฆ๐ฌ Antigua and Barbuda 295 201 +46.77% 4 ๐ป๐ฎ U.S. Virgin Islands 388 266 +45.86% 5 ๐ง๐ง Barbados 238 167 +42.51% ๐ Europe โ MoM Growth Leaders 1 ๐ต๐น Portugal 601 478 +25.73% 2 ๐ณ๐ด Norway
386 366 +5.46% 3 ๐จ๐ญ Switzerland 3,449 3,275 +5.31% 4 ๐ช๐ธ Spain 2,927 2,834 +3.28% 5 ๐ฉ๐ช Germany 3,765 3,714 +1.37%
AVI-GO, โRegional MoM Leaders โ January 2026 Business Aviation Analytics Reportโ. https://ai.avi-go.com/news/ai-news-center/reports/2026-01/28
Figures carry an explicit measurement window โ cite the window shown on this page, not the date you retrieved it.