| 1 | ๐ฒ๐ฝ | Mexico | 5,563 | 6,815 | -1,252 โผ |
| 2 | ๐ฎ๐น | Italy | 9,038 | 7,928 | +1,110 โฒ |
| 3 | ๐ฌ๐ท | Greece | 3,082 | 2,187 | +895 โฒ |
| 4 | ๐ฉ๐ช | Germany | 4,381 | 5,030 | -649 โผ |
| 5 | ๐ซ๐ท | France | 9,514 | 10,135 | -621 โผ |
| 6 | ๐จ๐ฆ | Canada | 7,390 | 6,782 | +608 โฒ |
| 7 | ๐บ๐ธ | United States | 193,512 | 194,114 | -602 โผ |
| 8 | ๐ช๐ธ | Spain | 6,393 | 5,835 | +558 โฒ |
| 9 | ๐น๐ท | Turkey | 2,897 | 2,426 | +471 โฒ |
| 10 | ๐ญ๐ท | Croatia | 1,111 | 777 | +334 โฒ |
20. MoM Volume Changes Top 10 Countries by Absolute Flight Change | July 2026 Note: Based on departure country. Ranked by absolute change value vs June 2026. ๐ +3,976 Total Increase 6 Countries Combined ๐ -3,124 Total Decrease
4 Countries Combined ๐ +852 Net Change Top 10 Countries # Country Change 1 ๐ฒ๐ฝ Mexico 5,563 6,815 โผ -1,252 2 ๐ฎ๐น Italy 9,038 7,928 โฒ +1,110 3 ๐ฌ๐ท Greece 3,082 2,187 โฒ +895 4 ๐ฉ๐ช Germany 4,381 5,030 โผ -649 5 ๐ซ๐ท France 9,514 10,135
โผ -621 6 ๐จ๐ฆ Canada 7,390 6,782 โฒ +608 7 ๐บ๐ธ United States 193,512 194,114 โผ -602 8 ๐ช๐ธ Spain 6,393 5,835 โฒ +558 9 ๐น๐ท Turkey 2,897 2,426 โฒ +471 10 ๐ญ๐ท Croatia 1,111 777 โฒ +334
AVI-GO, โMoM Volume Changes โ July 2026 Business Aviation Analytics Reportโ. https://ai.avi-go.com/news/ai-news-center/reports/2026-07/33
Figures carry an explicit measurement window โ cite the window shown on this page, not the date you retrieved it.