| 1 | 🇲🇽 | Mexico | 5,563 | 6,815 | -1,252 ▼ |
| 2 | 🇮🇹 | Italy | 9,038 | 7,928 | +1,110 ▲ |
| 3 | 🇬🇷 | Greece | 3,082 | 2,187 | +895 ▲ |
| 4 | 🇩🇪 | Germany | 4,381 | 5,030 | -649 ▼ |
| 5 | 🇫🇷 | France | 9,514 | 10,135 | -621 ▼ |
| 6 | 🇨🇦 | Canada | 7,390 | 6,782 | +608 ▲ |
| 7 | 🇺🇸 | United States | 193,512 | 194,114 | -602 ▼ |
| 8 | 🇪🇸 | Spain | 6,393 | 5,835 | +558 ▲ |
| 9 | 🇹🇷 | Turkey | 2,897 | 2,426 | +471 ▲ |
| 10 | 🇭🇷 | Croatia | 1,111 | 777 | +334 ▲ |
20. MoM Volume Changes Top 10 Countries by Absolute Flight Change | July 2026 Note: Based on departure country. Ranked by absolute change value vs June 2026. 📈 +3,976 Total Increase 6 Countries Combined 📉 -3,124 Total Decrease
4 Countries Combined 📊 +852 Net Change Top 10 Countries # Country Change 1 🇲🇽 Mexico 5,563 6,815 ▼ -1,252 2 🇮🇹 Italy 9,038 7,928 ▲ +1,110 3 🇬🇷 Greece 3,082 2,187 ▲ +895 4 🇩🇪 Germany 4,381 5,030 ▼ -649 5 🇫🇷 France 9,514 10,135
▼ -621 6 🇨🇦 Canada 7,390 6,782 ▲ +608 7 🇺🇸 United States 193,512 194,114 ▼ -602 8 🇪🇸 Spain 6,393 5,835 ▲ +558 9 🇹🇷 Turkey 2,897 2,426 ▲ +471 10 🇭🇷 Croatia 1,111 777 ▲ +334
AVI-GO, “MoM Volume Changes — 2026年7月 公务航空分析报告”. https://ai.avi-go.com/news/ai-news-center/reports/2026-07/33?lang=zh
页内数字均带测量窗口,请引用页面上标注的窗口,而不是检索日期。