| 1 | ๐บ๐ธ | United States | 191,866 | 202,333 | -10,467 โผ |
| 2 | ๐ซ๐ท | France | 10,228 | 7,095 | +3,133 โฒ |
| 3 | ๐ฎ๐น | Italy | 7,928 | 6,282 | +1,646 โฒ |
| 4 | ๐ง๐ท | Brazil | 6,946 | 7,933 | -987 โผ |
| 5 | ๐ฌ๐ท | Greece | 2,208 | 1,317 | +891 โฒ |
| 6 | ๐ช๐ธ | Spain | 5,901 | 5,114 | +787 โฒ |
| 7 | ๐ฒ๐ฝ | Mexico | 6,773 | 7,379 | -606 โผ |
| 8 | ๐ฌ๐ง | United Kingdom | 7,237 | 6,635 | +602 โฒ |
| 9 | ๐ง๐ธ | Bahamas | 1,708 | 2,289 | -581 โผ |
| 10 | ๐จ๐ญ | Switzerland | 3,578 | 3,049 | +529 โฒ |
20. MoM Volume Changes Top 10 Countries by Absolute Flight Change | June 2026 Note: Based on departure country. Ranked by absolute change value vs May 2026. ๐ +7,588 Total Increase 6 Countries Combined ๐ -12,641 Total Decrease
4 Countries Combined ๐ -5,053 Net Change Top 10 Countries # Country Change 1 ๐บ๐ธ United States 191,866 202,333 โผ -10,467 2 ๐ซ๐ท France 10,228 7,095 โฒ +3,133 3 ๐ฎ๐น Italy 7,928 6,282 โฒ +1,646 4 ๐ง๐ท Brazil 6,946 7,933 โผ -987 5 ๐ฌ๐ท Greece
2,208 1,317 โฒ +891 6 ๐ช๐ธ Spain 5,901 5,114 โฒ +787 7 ๐ฒ๐ฝ Mexico 6,773 7,379 โผ -606 8 ๐ฌ๐ง United Kingdom 7,237 6,635 โฒ +602 9 ๐ง๐ธ Bahamas 1,708 2,289 โผ -581 10 ๐จ๐ญ Switzerland 3,578 3,049 โฒ +529
AVI-GO, โMoM Volume Changes โ June 2026 Business Aviation Analytics Reportโ. https://ai.avi-go.com/news/ai-news-center/reports/2026-06/30
Figures carry an explicit measurement window โ cite the window shown on this page, not the date you retrieved it.