| 1 | 🇺🇸 | United States | 191,866 | 202,333 | -10,467 ▼ |
| 2 | 🇫🇷 | France | 10,228 | 7,095 | +3,133 ▲ |
| 3 | 🇮🇹 | Italy | 7,928 | 6,282 | +1,646 ▲ |
| 4 | 🇧🇷 | Brazil | 6,946 | 7,933 | -987 ▼ |
| 5 | 🇬🇷 | Greece | 2,208 | 1,317 | +891 ▲ |
| 6 | 🇪🇸 | Spain | 5,901 | 5,114 | +787 ▲ |
| 7 | 🇲🇽 | Mexico | 6,773 | 7,379 | -606 ▼ |
| 8 | 🇬🇧 | United Kingdom | 7,237 | 6,635 | +602 ▲ |
| 9 | 🇧🇸 | Bahamas | 1,708 | 2,289 | -581 ▼ |
| 10 | 🇨🇭 | Switzerland | 3,578 | 3,049 | +529 ▲ |
20. MoM Volume Changes Top 10 Countries by Absolute Flight Change | June 2026 Note: Based on departure country. Ranked by absolute change value vs May 2026. 📈 +7,588 Total Increase 6 Countries Combined 📉 -12,641 Total Decrease
4 Countries Combined 📊 -5,053 Net Change Top 10 Countries # Country Change 1 🇺🇸 United States 191,866 202,333 ▼ -10,467 2 🇫🇷 France 10,228 7,095 ▲ +3,133 3 🇮🇹 Italy 7,928 6,282 ▲ +1,646 4 🇧🇷 Brazil 6,946 7,933 ▼ -987 5 🇬🇷 Greece
2,208 1,317 ▲ +891 6 🇪🇸 Spain 5,901 5,114 ▲ +787 7 🇲🇽 Mexico 6,773 7,379 ▼ -606 8 🇬🇧 United Kingdom 7,237 6,635 ▲ +602 9 🇧🇸 Bahamas 1,708 2,289 ▼ -581 10 🇨🇭 Switzerland 3,578 3,049 ▲ +529
AVI-GO, “MoM Volume Changes — 2026年6月 公务航空分析报告”. https://ai.avi-go.com/news/ai-news-center/reports/2026-06/30?lang=zh
页内数字均带测量窗口,请引用页面上标注的窗口,而不是检索日期。