| # | Operator | Route #1 | Route #2 | Route #3 | Route #4 | Route #5 |
|---|---|---|---|---|---|---|
| 1 | NetJets Europe | London-Paris 1.38% | Nice-Paris 1.2% | London-Nice 0.75% | Geneva-Paris 0.54% | Guernsey-London 0.49% |
| 2 | Vista Jet Ltd | London-Paris 2.11% | London-Nice 1.98% | Nice-Paris 1.43% | Ibiza-London 0.73% | Dublin-London 0.68% |
| 3 | Flexjet, LLC | London-Nice 1.95% | London-Paris 1.59% | London-Zurich 1.08% | Dublin-London 1.01% | Nice-Paris 0.87% |
| 4 | Netjets Aviation, Inc. | London-Paris 1.87% | London-Nice 0.93% | London-Stockholm 0.93% | London-Milan 0.73% | London-Zurich 0.73% |
| 5 | Avcon Jet Ag | Nice-Paris 1.41% | Grad Varazdin-Verona 1.08% | Salzburg-Zurich 0.98% | Bucharest-Iasi 0.87% | London-Paris 0.76% |
| 6 | ProAir Aviation GmbH | Barcelona-Madrid 2.1% | Madrid-Valencia 1.44% | Dusseldorf-Westerland 1.22% | Barcelona-Valencia 1.22% | Ibiza-Madrid 1.11% |
| 7 | Globeair Ag | Geneva-Paris 1.27% | Nice-Olbia 1.16% | Ibiza-Nice 0.93% | London-Paris 0.93% | Milan-Olbia 0.81% |
| 8 | JETFLY AVIATION SA | London-Paris 1.63% | Geneva-Paris 1.05% | London-Northolt 0.93% | Palma-Paris 0.93% | Milan-Paris 0.82% |
| 9 | Platoon Aviation | London-Nice 2.09% | Ibiza-Nice 1.94% | London-Paris 1.64% | London-Milan 1.34% | Ibiza-London 1.19% |
| 10 | Air X | London-Nice 3.16% | London-Paris 1.9% | Nice-Paris 1.42% | Geneva-London 1.11% | London-Naples 0.95% |
62. Europe Top Operator Routes Route Concentration Analysis | Top 5 Routes per Operator | June 2026 # Operator Route #1 Route #2 Route #3 Route #4 Route #5 1 NetJets Europe London-Paris 1.38% Nice-Paris 1.2% London-Nice 0.75%
Geneva-Paris 0.54% Guernsey-London 0.49% 2 Vista Jet Ltd London-Paris 2.11% London-Nice 1.98% Nice-Paris 1.43% Ibiza-London 0.73% Dublin-London 0.68% 3 Flexjet, LLC London-Nice 1.95% London-Paris 1.59% London-Zurich 1.08%
Dublin-London 1.01% Nice-Paris 0.87% 4 Netjets Aviation, Inc. London-Paris 1.87% London-Nice 0.93% London-Stockholm 0.93% London-Milan 0.73% London-Zurich 0.73% 5 Avcon Jet Ag Nice-Paris 1.41% Grad Varazdin-Verona 1.08% Salzburg-Zurich 0.98%
Bucharest-Iasi 0.87% London-Paris 0.76% 6 ProAir Aviation GmbH Barcelona-Madrid 2.1% Madrid-Valencia 1.44% Dusseldorf-Westerland 1.22% Barcelona-Valencia 1.22% Ibiza-Madrid 1.11% 7 Globeair Ag Geneva-Paris 1.27% Nice-Olbia 1.16%
Ibiza-Nice 0.93% London-Paris 0.93% Milan-Olbia 0.81% 8 JETFLY AVIATION SA London-Paris 1.63% Geneva-Paris 1.05% London-Northolt 0.93% Palma-Paris 0.93% Milan-Paris 0.82% 9 Platoon Aviation London-Nice 2.09% Ibiza-Nice 1.94%
London-Paris 1.64% London-Milan 1.34% Ibiza-London 1.19% 10 Air X London-Nice 3.16% London-Paris 1.9% Nice-Paris 1.42% Geneva-London 1.11% London-Naples 0.95% Note: Percentage represents route share of each operator's total departures in June 2026. London- and Nice-anchored corridors dominate Europe's premier operators, while specialist networks (Spain's ProAir, Austria's Avcon Jet) run higher single-route concentration. The summer season lifts Mediterranean and Iberian leisure routes — Air X peaks at 3.16% on London-Nice — alongside the core London-Paris-Geneva business axis.
AVI-GO, “Europe Top Operator Routes — 2026年6月 公务航空分析报告”. https://ai.avi-go.com/news/ai-news-center/reports/2026-06/95?lang=zh
页内数字均带测量窗口,请引用页面上标注的窗口,而不是检索日期。