| 1 | ๐บ๐ธ | United States | 256,575 | 199,996 | +56,579 โฒ |
| 2 | ๐ซ๐ท | France | 9,927 | 5,439 | +4,488 โฒ |
| 3 | ๐ฌ๐ง | United Kingdom | 9,073 | 4,809 | +4,264 โฒ |
| 4 | ๐ฎ๐น | Italy | 8,065 | 4,228 | +3,837 โฒ |
| 5 | ๐จ๐ฆ | Canada | 8,704 | 5,381 | +3,323 โฒ |
| 6 | ๐ช๐ธ | Spain | 6,883 | 4,231 | +2,652 โฒ |
| 7 | ๐ฉ๐ช | Germany | 6,658 | 4,116 | +2,542 โฒ |
| 8 | ๐จ๐ญ | Switzerland | 3,794 | 2,681 | +1,113 โฒ |
| 9 | ๐ฌ๐ท | Greece | 1,660 | 756 | +904 โฒ |
| 10 | ๐น๐ท | Turkey | 2,221 | 1,477 | +744 โฒ |
20. MoM Volume Changes Top 10 Countries by Absolute Flight Change | May 2026 Note: Based on departure country. Ranked by absolute change value vs April 2026. ๐ +80,446 Total Increase 10 Countries Combined ๐ 0 Total Decrease
0 Countries Combined ๐ +80,446 Net Change Top 10 Countries # Country Change 1 ๐บ๐ธ United States 256,575 199,996 โฒ +56,579 2 ๐ซ๐ท France 9,927 5,439 โฒ +4,488 3 ๐ฌ๐ง United Kingdom 9,073 4,809 โฒ +4,264 4 ๐ฎ๐น Italy 8,065 4,228 โฒ +3,837
5 ๐จ๐ฆ Canada 8,704 5,381 โฒ +3,323 6 ๐ช๐ธ Spain 6,883 4,231 โฒ +2,652 7 ๐ฉ๐ช Germany 6,658 4,116 โฒ +2,542 8 ๐จ๐ญ Switzerland 3,794 2,681 โฒ +1,113 9 ๐ฌ๐ท Greece 1,660 756 โฒ +904 10 ๐น๐ท Turkey 2,221 1,477 โฒ +744
AVI-GO, โMoM Volume Changes โ May 2026 Business Aviation Analytics Reportโ. https://ai.avi-go.com/news/ai-news-center/reports/2026-05/30
Figures carry an explicit measurement window โ cite the window shown on this page, not the date you retrieved it.