| 1 | ๐ง๐ฒ | Bermuda | May 2026 326 | Apr 2026 183 | +78.14% |
| 2 | ๐จ๐ฆ | Canada | May 2026 8,704 | Apr 2026 5,381 | +61.75% |
| 3 | ๐บ๐ธ | United States | May 2026 256,575 | Apr 2026 199,996 | +28.29% |
| 4 | ๐ฏ๐ฒ | Jamaica | May 2026 148 | Apr 2026 128 | +15.63% |
| 5 | ๐น๐จ | Turks and Caicos Islands | May 2026 466 | Apr 2026 425 | +9.65% |
| 1 | ๐ญ๐บ | Hungary | May 2026 812 | Apr 2026 223 | +264.13% |
| 2 | ๐ฒ๐ช | Montenegro | May 2026 252 | Apr 2026 93 | +170.97% |
| 3 | ๐ฌ๐ฌ | Guernsey | May 2026 216 | Apr 2026 86 | +151.16% |
| 4 | ๐ฌ๐ท | Greece | May 2026 1,660 | Apr 2026 756 | +119.58% |
| 5 | ๐ญ๐ท | Croatia | May 2026 616 | Apr 2026 281 | +119.22% |
19. Regional MoM Performers Best Month-over-Month Performance by Region | May 2026 Note: Based on departure country. Showing 5 countries with the strongest (or least negative) MoM change in each region; only countries ranked in Global Top 80 included.
๐ North America โ Best MoM Performers 1 ๐ง๐ฒ Bermuda 326 183 +78.14% 2 ๐จ๐ฆ Canada 8,704 5,381 +61.75% 3 ๐บ๐ธ United States 256,575 199,996 +28.29% 4 ๐ฏ๐ฒ Jamaica 148 128 +15.63% 5 ๐น๐จ Turks and Caicos Islands 466 425 +9.65% ๐ Europe โ Best MoM Performers
1 ๐ญ๐บ Hungary 812 223 +264.13% 2 ๐ฒ๐ช Montenegro 252 93 +170.97% 3 ๐ฌ๐ฌ Guernsey 216 86 +151.16% 4 ๐ฌ๐ท Greece 1,660 756 +119.58% 5 ๐ญ๐ท Croatia 616 281 +119.22%
AVI-GO, โRegional MoM Performers โ May 2026 Business Aviation Analytics Reportโ. https://ai.avi-go.com/news/ai-news-center/reports/2026-05/28
Figures carry an explicit measurement window โ cite the window shown on this page, not the date you retrieved it.