| 1 | 🇺🇸 | United States | 256,575 | 199,996 | +56,579 ▲ |
| 2 | 🇫🇷 | France | 9,927 | 5,439 | +4,488 ▲ |
| 3 | 🇬🇧 | United Kingdom | 9,073 | 4,809 | +4,264 ▲ |
| 4 | 🇮🇹 | Italy | 8,065 | 4,228 | +3,837 ▲ |
| 5 | 🇨🇦 | Canada | 8,704 | 5,381 | +3,323 ▲ |
| 6 | 🇪🇸 | Spain | 6,883 | 4,231 | +2,652 ▲ |
| 7 | 🇩🇪 | Germany | 6,658 | 4,116 | +2,542 ▲ |
| 8 | 🇨🇭 | Switzerland | 3,794 | 2,681 | +1,113 ▲ |
| 9 | 🇬🇷 | Greece | 1,660 | 756 | +904 ▲ |
| 10 | 🇹🇷 | Turkey | 2,221 | 1,477 | +744 ▲ |
20. MoM Volume Changes Top 10 Countries by Absolute Flight Change | May 2026 Note: Based on departure country. Ranked by absolute change value vs April 2026. 📈 +80,446 Total Increase 10 Countries Combined 📉 0 Total Decrease
0 Countries Combined 📊 +80,446 Net Change Top 10 Countries # Country Change 1 🇺🇸 United States 256,575 199,996 ▲ +56,579 2 🇫🇷 France 9,927 5,439 ▲ +4,488 3 🇬🇧 United Kingdom 9,073 4,809 ▲ +4,264 4 🇮🇹 Italy 8,065 4,228 ▲ +3,837
5 🇨🇦 Canada 8,704 5,381 ▲ +3,323 6 🇪🇸 Spain 6,883 4,231 ▲ +2,652 7 🇩🇪 Germany 6,658 4,116 ▲ +2,542 8 🇨🇭 Switzerland 3,794 2,681 ▲ +1,113 9 🇬🇷 Greece 1,660 756 ▲ +904 10 🇹🇷 Turkey 2,221 1,477 ▲ +744
AVI-GO, “MoM Volume Changes — 2026年5月 公务航空分析报告”. https://ai.avi-go.com/news/ai-news-center/reports/2026-05/30?lang=zh
页内数字均带测量窗口,请引用页面上标注的窗口,而不是检索日期。