| 1 | 🇺🇸 | United States | 244,946 | 147,195 | +97,751 ▲ |
| 2 | 🇫🇷 | France | 8,293 | 3,717 | +4,576 ▲ |
| 3 | 🇬🇧 | United Kingdom | 8,210 | 4,054 | +4,156 ▲ |
| 4 | 🇨🇦 | Canada | 7,943 | 3,887 | +4,056 ▲ |
| 5 | 🇧🇷 | Brazil | 8,307 | 4,431 | +3,876 ▲ |
| 6 | 🇩🇪 | Germany | 6,401 | 3,315 | +3,086 ▲ |
| 7 | 🇪🇸 | Spain | 5,559 | 2,543 | +3,016 ▲ |
| 8 | 🇲🇽 | Mexico | 9,192 | 6,286 | +2,906 ▲ |
| 9 | 🇮🇹 | Italy | 5,673 | 3,184 | +2,489 ▲ |
| 10 | 🇧🇸 | Bahamas | 3,812 | 1,631 | +2,181 ▲ |
20. MoM Volume Changes Top 10 Countries by Absolute Flight Change | March 2026 Note: Based on departure country. Ranked by absolute change value vs February 2026. 📉 -0 Total Decrease 0 Countries Combined 📈 +128,093 Total Increase
10 Countries Combined 📊 +128,093 Net Change Top 10 Countries # Country Change 1 🇺🇸 United States 244,946 147,195 ▲ +97,751 2 🇫🇷 France 8,293 3,717 ▲ +4,576 3 🇬🇧 United Kingdom 8,210 4,054 ▲ +4,156 4 🇨🇦 Canada 7,943 3,887 ▲ +4,056
5 🇧🇷 Brazil 8,307 4,431 ▲ +3,876 6 🇩🇪 Germany 6,401 3,315 ▲ +3,086 7 🇪🇸 Spain 5,559 2,543 ▲ +3,016 8 🇲🇽 Mexico 9,192 6,286 ▲ +2,906 9 🇮🇹 Italy 5,673 3,184 ▲ +2,489 10 🇧🇸 Bahamas 3,812 1,631 ▲ +2,181
AVI-GO, “MoM Volume Changes — 2026年3月 公务航空分析报告”. https://ai.avi-go.com/news/ai-news-center/reports/2026-03/30?lang=zh
页内数字均带测量窗口,请引用页面上标注的窗口,而不是检索日期。