| # | Operator | Route #1 | Route #2 | Route #3 | Route #4 | Route #5 |
|---|---|---|---|---|---|---|
| 1 | Netjets Aviation, Inc. | Dallas-Houston 0.56% | New York-Washington 0.54% | Miami-New York 0.44% | New York-Westchester 0.41% | New York-West Palm Beach 0.40% |
| 2 | Flexjet, LLC | Dallas-Houston 0.66% | New York-West Palm Beach 0.54% | Chicago-New York 0.50% | New York-Westchester 0.49% | Miami-New York 0.48% |
| 3 | Executive Jet Mgmt, Inc. | Boise-San Jose 0.96% | Miami-New York 0.83% | Miami-Westchester 0.67% | West Palm Beach-Westchester 0.67% | Chicago-New York 0.65% |
| 4 | Vista Jet US | Miami-New York 1.12% | New York-Westchester 0.89% | Las Vegas-Los Angeles 0.82% | Los Angeles-San Francisco 0.82% | Boca Raton-New York 0.74% |
| 5 | flyExclusive | Miami-Tampa 0.31% | Dallas-Houston 0.31% | Miami-Sarasota 0.29% | Miami-Orlando 0.23% | East Farmingdale-New York 0.23% |
| 6 | Airsprint | Calgary-Palm Springs 2.30% | Calgary-Edmonton 2.14% | Montreal-Toronto 1.98% | Calgary-Vancouver 1.87% | New York-Toronto 1.57% |
| 7 | Jet Linx Aviation, LLC | New York-Washington 0.58% | Austin-Houston 0.58% | Chicago-Omaha 0.51% | Dallas-Houston 0.48% | Omaha-Scottsdale 0.48% |
| 8 | Airshare | Fort Worth-Houston 0.89% | Kansas City-Wichita 0.68% | Miami-New York 0.62% | Las Vegas-Olathe 0.55% | Charlotte-Cincinnati 0.55% |
| 9 | Solairus Aviation | Miami-New York 1.48% | Los Angeles-New York 0.95% | Oxford-Westchester 0.95% | New York-West Palm Beach 0.88% | Los Angeles-San Jose 0.81% |
| 10 | Wheels Up Partners Llc | Columbia-Kansas City 0.88% | Kansas City-Wichita 0.71% | New York-Westchester 0.38% | Miami-Orlando 0.34% | Dallas-Houston 0.34% |
61. North America Top Operator Routes Route Concentration Analysis | Top 5 Routes per Operator | March 2026 # Operator Route #1 Route #2 Route #3 Route #4 Route #5 1 Netjets Aviation, Inc. Dallas-Houston 0.56% New York-Washington 0.54%
Miami-New York 0.44% New York-Westchester 0.41% New York-West Palm Beach 0.40% 2 Flexjet, LLC Dallas-Houston 0.66% New York-West Palm Beach 0.54% Chicago-New York 0.50% New York-Westchester 0.49% Miami-New York 0.48% 3 Executive Jet Mgmt, Inc.
Boise-San Jose 0.96% Miami-New York 0.83% Miami-Westchester 0.67% West Palm Beach-Westchester 0.67% Chicago-New York 0.65% 4 Vista Jet US Miami-New York 1.12% New York-Westchester 0.89% Las Vegas-Los Angeles 0.82% Los Angeles-San Francisco 0.82%
Boca Raton-New York 0.74% 5 flyExclusive Miami-Tampa 0.31% Dallas-Houston 0.31% Miami-Sarasota 0.29% Miami-Orlando 0.23% East Farmingdale-New York 0.23% 6 Airsprint Calgary-Palm Springs 2.30% Calgary-Edmonton 2.14% Montreal-Toronto 1.98%
Calgary-Vancouver 1.87% New York-Toronto 1.57% 7 Jet Linx Aviation, LLC New York-Washington 0.58% Austin-Houston 0.58% Chicago-Omaha 0.51% Dallas-Houston 0.48% Omaha-Scottsdale 0.48% 8 Airshare Fort Worth-Houston 0.89% Kansas City-Wichita 0.68%
Miami-New York 0.62% Las Vegas-Olathe 0.55% Charlotte-Cincinnati 0.55% 9 Solairus Aviation Miami-New York 1.48% Los Angeles-New York 0.95% Oxford-Westchester 0.95% New York-West Palm Beach 0.88% Los Angeles-San Jose 0.81%
10 Wheels Up Partners Llc Columbia-Kansas City 0.88% Kansas City-Wichita 0.71% New York-Westchester 0.38% Miami-Orlando 0.34% Dallas-Houston 0.34% Note: Percentage represents route share of each operator's total departures in March 2026. U.S. fractional providers (NetJets, Flexjet) maintain extremely low route concentration (<1%) reflecting continental scale operations. Spring season drives Florida corridor activity alongside emerging Texas and West Coast corridors.
AVI-GO, “North America Top Operator Routes — 2026年3月 公务航空分析报告”. https://ai.avi-go.com/news/ai-news-center/reports/2026-03/93?lang=zh
页内数字均带测量窗口,请引用页面上标注的窗口,而不是检索日期。