| 1 | ๐บ๐ธ | United States | 244,946 | 147,195 | +97,751 โฒ |
| 2 | ๐ซ๐ท | France | 8,293 | 3,717 | +4,576 โฒ |
| 3 | ๐ฌ๐ง | United Kingdom | 8,210 | 4,054 | +4,156 โฒ |
| 4 | ๐จ๐ฆ | Canada | 7,943 | 3,887 | +4,056 โฒ |
| 5 | ๐ง๐ท | Brazil | 8,307 | 4,431 | +3,876 โฒ |
| 6 | ๐ฉ๐ช | Germany | 6,401 | 3,315 | +3,086 โฒ |
| 7 | ๐ช๐ธ | Spain | 5,559 | 2,543 | +3,016 โฒ |
| 8 | ๐ฒ๐ฝ | Mexico | 9,192 | 6,286 | +2,906 โฒ |
| 9 | ๐ฎ๐น | Italy | 5,673 | 3,184 | +2,489 โฒ |
| 10 | ๐ง๐ธ | Bahamas | 3,812 | 1,631 | +2,181 โฒ |
20. MoM Volume Changes Top 10 Countries by Absolute Flight Change | March 2026 Note: Based on departure country. Ranked by absolute change value vs February 2026. ๐ -0 Total Decrease 0 Countries Combined ๐ +128,093 Total Increase
10 Countries Combined ๐ +128,093 Net Change Top 10 Countries # Country Change 1 ๐บ๐ธ United States 244,946 147,195 โฒ +97,751 2 ๐ซ๐ท France 8,293 3,717 โฒ +4,576 3 ๐ฌ๐ง United Kingdom 8,210 4,054 โฒ +4,156 4 ๐จ๐ฆ Canada 7,943 3,887 โฒ +4,056
5 ๐ง๐ท Brazil 8,307 4,431 โฒ +3,876 6 ๐ฉ๐ช Germany 6,401 3,315 โฒ +3,086 7 ๐ช๐ธ Spain 5,559 2,543 โฒ +3,016 8 ๐ฒ๐ฝ Mexico 9,192 6,286 โฒ +2,906 9 ๐ฎ๐น Italy 5,673 3,184 โฒ +2,489 10 ๐ง๐ธ Bahamas 3,812 1,631 โฒ +2,181
AVI-GO, โMoM Volume Changes โ March 2026 Business Aviation Analytics Reportโ. https://ai.avi-go.com/news/ai-news-center/reports/2026-03/30
Figures carry an explicit measurement window โ cite the window shown on this page, not the date you retrieved it.