| # | Country | Activity Rate |
|---|---|---|
| 1 | United States | 26.72% |
| 2 | Mexico | 10.19% |
| 3 | Canada | 8.94% |
| 4 | Haiti | 7.92% |
| 5 | Nicaragua | 7.06% |
| 6 | Guadeloupe | 6.62% |
| 7 | Honduras | 6.24% |
| 8 | Dominican Republic | 5.70% |
| 9 | Bahamas | 5.35% |
| 10 | Guatemala | 5.28% |
| # | Country | Activity Rate |
|---|---|---|
| 1 | Russia | 11.00% |
| 2 | France | 10.67% |
| 3 | Germany | 10.52% |
| 4 | United Kingdom | 9.91% |
| 5 | Italy | 9.32% |
| 6 | Spain | 9.20% |
| 7 | Switzerland | 8.94% |
| 8 | Czech Republic | 8.12% |
| 9 | Sweden | 7.21% |
| 10 | Austria | 6.74% |
| # | Country | Activity Rate |
|---|---|---|
| 1 | Australia | 19.45% |
| 2 | India | 18.75% |
| 3 | Brazil | 17.99% |
| 4 | Tonga | 16.13% |
| 5 | Nigeria | 15.93% |
| 6 | Venezuela | 14.93% |
| 7 | Argentina | 12.53% |
| 8 | South Africa | 12.24% |
| 9 | Indonesia | 11.97% |
| 10 | New Zealand | 11.70% |
38. Regional Top 10 Country Utilization Rate Aircraft Activity by Departure Country | March 2026 North America Leader: United States (26.72%) # Country Activity Rate 1 United States 26.72% 2 Mexico 10.19% 3 Canada 8.94% 4
Haiti 7.92% 5 Nicaragua 7.06% 6 Guadeloupe 6.62% 7 Honduras 6.24% 8 Dominican Republic 5.70% 9 Bahamas 5.35% 10 Guatemala 5.28% Europe Leader: Russia (11.00%) # Country Activity Rate 1 Russia 11.00% 2 France 10.67% 3 Germany
10.52% 4 United Kingdom 9.91% 5 Italy 9.32% 6 Spain 9.20% 7 Switzerland 8.94% 8 Czech Republic 8.12% 9 Sweden 7.21% 10 Austria 6.74% Rest of World Leader: Australia (19.45%) # Country Activity Rate 1 Australia 19.45% 2 India
18.75% 3 Brazil 17.99% 4 Tonga 16.13% 5 Nigeria 15.93% 6 Venezuela 14.93% 7 Argentina 12.53% 8 South Africa 12.24% 9 Indonesia 11.97% 10 New Zealand 11.70% Methodology: Country utilization rate measures the average activity rate of all aircraft departing from airports within each country during March 2026. Higher rates indicate more intensive fleet deployment within that market.
AVI-GO, “Regional Top 10 Country Utilization Rate — March 2026 Business Aviation Analytics Report”. https://ai.avi-go.com/news/ai-news-center/reports/2026-03/57
Figures carry an explicit measurement window — cite the window shown on this page, not the date you retrieved it.