| 1 | ๐บ๐ธ | United States | 146,811 | 179,830 | -33,019 โผ |
| 2 | ๐ง๐ท | Brazil | 4,415 | 8,185 | -3,770 โผ |
| 3 | ๐ฒ๐ฝ | Mexico | 6,272 | 8,455 | -2,183 โผ |
| 4 | ๐ฎ๐ณ | India | 1,587 | 2,906 | -1,319 โผ |
| 5 | ๐จ๐ฆ | Canada | 3,837 | 4,804 | -967 โผ |
| 6 | ๐ซ๐ท | France | 3,711 | 4,652 | -941 โผ |
| 7 | ๐ณ๐ฌ | Nigeria | 285 | 1,154 | -869 โผ |
| 8 | ๐ง๐ธ | Bahamas | 1,623 | 2,411 | -788 โผ |
| 9 | ๐ฆ๐ท | Argentina | 524 | 1,100 | -576 โผ |
| 10 | ๐ฆ๐ช | United Arab Emirates | 1,139 | 1,633 | -494 โผ |
20. MoM Volume Changes Top 10 Countries by Absolute Flight Change | February 2026 Note: Based on departure country. Ranked by absolute change value vs January 2026. ๐ -44,926 Total Decrease 10 Countries Combined ๐ 0 Total Increase
0 Countries Combined ๐ -44,926 Net Change Top 10 Countries # Country Change 1 ๐บ๐ธ United States 146,811 179,830 โผ -33,019 2 ๐ง๐ท Brazil 4,415 8,185 โผ -3,770 3 ๐ฒ๐ฝ Mexico 6,272 8,455 โผ -2,183 4 ๐ฎ๐ณ India 1,587 2,906 โผ -1,319 5 ๐จ๐ฆ Canada
3,837 4,804 โผ -967 6 ๐ซ๐ท France 3,711 4,652 โผ -941 7 ๐ณ๐ฌ Nigeria 285 1,154 โผ -869 8 ๐ง๐ธ Bahamas 1,623 2,411 โผ -788 9 ๐ฆ๐ท Argentina 524 1,100 โผ -576 10 ๐ฆ๐ช United Arab Emirates 1,139 1,633 โผ -494
AVI-GO, โMoM Volume Changes โ February 2026 Business Aviation Analytics Reportโ. https://ai.avi-go.com/news/ai-news-center/reports/2026-02/30
Figures carry an explicit measurement window โ cite the window shown on this page, not the date you retrieved it.