| # | Operator | Route #1 | Route #2 | Route #3 | Route #4 | Route #5 |
|---|---|---|---|---|---|---|
| 1 | Netjets Aviation, Inc. | Dallas - Houston 0.58% | New York - West Palm Beach 0.56% | New York - Westchester 0.47% | New York - Washington 0.46% | Las Vegas - Los Angeles 0.41% |
| 2 | Flexjet, LLC | Miami - New York 0.71% | New York - West Palm Beach 0.69% | Austin - Dallas 0.58% | New York - Washington 0.51% | Las Vegas - Los Angeles 0.49% |
| 3 | Executive Jet Mgmt, Inc. | Boise - San Jose 0.95% | Miami - New York 0.82% | Chicago - Naples 0.79% | Chicago - New York 0.69% | Miami - West Palm Beach 0.62% |
| 4 | Vista Jet US | Las Vegas - Los Angeles 1.17% | Miami - New York 1.17% | Miami - West Palm Beach 0.78% | New York - West Palm Beach 0.74% | New York - Westchester 0.70% |
| 5 | Solairus Aviation | Miami - New York 1.54% | Los Angeles - San Jose 0.95% | West Palm Beach - Westchester 0.86% | New York - West Palm Beach 0.86% | Oxford - Westchester 0.82% |
| 6 | flyExclusive | Dallas - New Orleans 0.45% | Dallas - Houston 0.35% | Kinston - Raleigh 0.30% | Miami - New York 0.30% | Miami - Sarasota 0.30% |
| 7 | Jet Linx Aviation, LLC | Dallas - Houston 0.92% | Fort Myers - Westminster 0.73% | Omaha - Scottsdale 0.73% | Austin - Dallas 0.73% | Austin - San Antonio 0.49% |
| 8 | Wheels Up Partners LLC | Atlanta - North Charleston 0.53% | Atlanta - West Palm Beach 0.46% | Naples - Tampa 0.40% | Naples - West Palm Beach 0.40% | New York - Philadelphia 0.33% |
| 9 | Airshare | Fort Worth - Houston 1.31% | Miami - New York 1.04% | Fort Worth - Midland 0.83% | Dallas - Fort Worth 0.76% | Dallas - Kansas City 0.69% |
| 10 | NICHOLAS SERVICES LLC | Austin - New Orleans 0.61% | Austin - Houston 0.51% | Oxford - Pascagoula 0.51% | Columbus - Nashville 0.51% | Fayetteville - North Little Rock 0.51% |
61. North America Top Operator Routes Route Concentration Analysis | Top 5 Routes per Operator | February 2026 # Operator Route #1 Route #2 Route #3 Route #4 Route #5 1 Netjets Aviation, Inc. Dallas - Houston 0.58% New York - West Palm Beach 0.56%
New York - Westchester 0.47% New York - Washington 0.46% Las Vegas - Los Angeles 0.41% 2 Flexjet, LLC Miami - New York 0.71% New York - West Palm Beach 0.69% Austin - Dallas 0.58% New York - Washington 0.51% Las Vegas - Los Angeles 0.49%
3 Executive Jet Mgmt, Inc. Boise - San Jose 0.95% Miami - New York 0.82% Chicago - Naples 0.79% Chicago - New York 0.69% Miami - West Palm Beach 0.62% 4 Vista Jet US Las Vegas - Los Angeles 1.17% Miami - New York 1.17% Miami - West Palm Beach 0.78%
New York - West Palm Beach 0.74% New York - Westchester 0.70% 5 Solairus Aviation Miami - New York 1.54% Los Angeles - San Jose 0.95% West Palm Beach - Westchester 0.86% New York - West Palm Beach 0.86% Oxford - Westchester 0.82%
6 flyExclusive Dallas - New Orleans 0.45% Dallas - Houston 0.35% Kinston - Raleigh 0.30% Miami - New York 0.30% Miami - Sarasota 0.30% 7 Jet Linx Aviation, LLC Dallas - Houston 0.92% Fort Myers - Westminster 0.73% Omaha - Scottsdale 0.73%
Austin - Dallas 0.73% Austin - San Antonio 0.49% 8 Wheels Up Partners LLC Atlanta - North Charleston 0.53% Atlanta - West Palm Beach 0.46% Naples - Tampa 0.40% Naples - West Palm Beach 0.40% New York - Philadelphia 0.33% 9
Airshare Fort Worth - Houston 1.31% Miami - New York 1.04% Fort Worth - Midland 0.83% Dallas - Fort Worth 0.76% Dallas - Kansas City 0.69% 10 NICHOLAS SERVICES LLC Austin - New Orleans 0.61% Austin - Houston 0.51% Oxford - Pascagoula 0.51%
Columbus - Nashville 0.51% Fayetteville - North Little Rock 0.51% Note: Percentage represents route share of each operator's total departures in February 2026. U.S. fractional providers (NetJets, Flexjet) maintain extremely low route concentration (<1%) reflecting continental scale operations. Florida corridor dominance continues through February with Miami-New York appearing across multiple operators. Texas corridors (Dallas-Houston, Austin-Dallas) remain prominent reflecting regional corporate connectivity.
AVI-GO, “North America Top Operator Routes — February 2026 Business Aviation Analytics Report”. https://ai.avi-go.com/news/ai-news-center/reports/2026-02/93
Figures carry an explicit measurement window — cite the window shown on this page, not the date you retrieved it.