SkyPulse snapshot · 2026-07-30
Which private jet models fly the most? — 2026-07-30
AVI-GO SkyPulse data shows that the Pilatus PC-12 is the most-flown private jet, with 18,366 flights over the trailing 14 days through 2026-07-30, an average of about 1,312 flights a day.
These figures cover all business-aviation activity — business jets plus turboprops and piston aircraft; scheduled airline traffic is excluded. Movements count departures plus arrivals, while departures count only outbound flights. Note: AVI-GO's monthly reports count business jets only, so the two are not directly comparable. These are general-aviation / FBO-served operations.
| # | Name | Manufacturer | Flights | Airframes | Hours | Avg nm |
|---|---|---|---|---|---|---|
| 1 | Pilatus PC-12 | Pilatus | 18,366 | 1,333 | 23,641.5 | 238.4 |
| 2 | Phenom 300 | Embraer | 10,639 | 667 | 16,929.5 | 423.6 |
| 3 | Cirrus SR22 | Cirrus Aircraft | 7,784 | 1,880 | 11,115 | 193.1 |
| 4 | Citation Latitude | Cessna | 6,912 | 347 | 12,253.9 | 461.6 |
| 5 | King Air 200 | Hawker Beechcraft | 6,884 | 640 | 7,522.4 | 217 |
| 6 | Challenger 350 | Bombardier | 5,373 | 382 | 9,791.4 | 584.8 |
| 7 | King Air 90 | Hawker Beechcraft | 4,853 | 618 | 5,359.7 | 200.4 |
| 8 | DHC-6 Twin Otter | De Havilland Canada | 4,760 | 167 | 3,740.1 | 73.4 |
| 9 | Citation XLS | Cessna | 3,898 | 330 | 6,125.1 | 446.5 |
| 10 | Cessna 182 | Cessna | 3,661 | 1,210 | 4,674.1 | 129.2 |
Methodology
This page is a frozen snapshot taken on 2026-07-30; the figures never change and are safe to cite. Source: AVI-GO SkyPulse, AVI-GO's own aggregation of global business-aviation flight activity, covering all business-aviation activity, including turboprops and piston aircraft. Measurement window: trailing 14 days through 2026-07-30.