AVI-GO proprietary aggregation of global business-jet activity: 222324 tracked flights and 31655 active airframes over the last 14 days, with busiest airports, routes, aircraft models and operators.
Teterboro Airport (KTEB) was the busiest business-aviation airport in this window, with 4,463 movements. The busiest route was VRDA–VRMM, with 454 flights. The most active aircraft model was the Pilatus PC-12, logging 18,171 flights across 1,330 airframes. The most active operator was Netjets Aviation, Inc., with 14,659 flights.
| Airport | Name | Movements |
|---|---|---|
| KTEB | Teterboro Airport | 4,463 |
| KHPN | Westchester County Airport | 3,042 |
| VRMM | Velana International Airport | 2,968 |
| KDAL | Dallas Love Field | 2,892 |
| KACK | Nantucket Memorial Airport | 2,386 |
| KVNY | Los Angeles Van Nuys Airport | 2,247 |
| KPDK | Dekalb-Peachtree Airport | 2,126 |
| KIAD | Washington Dulles International Airport | 2,032 |
| KAPA | Centennial | 1,999 |
| KSNA | John Wayne Airport | 1,971 |
| From | To | Flights |
|---|---|---|
| VRDA | VRMM | 454 |
| VRMD | VRMM | 444 |
| VRMM | VRMD | 422 |
| VRMM | VRDA | 397 |
| VREI | VRMM | 351 |
| VRMM | VREI | 251 |
| VRMM | VRMV | 184 |
| VRMV | VRMM | 149 |
| KACK | KHPN | 141 |
| KHPN | KACK | 140 |
| Model | Flights | Airframes |
|---|---|---|
| Pilatus PC-12 | 18,171 | 1,330 |
| Phenom 300 | 10,908 | 657 |
| Cirrus SR22 | 7,918 | 1,839 |
| Citation Latitude | 7,089 | 348 |
| King Air 200 | 6,860 | 646 |
| Challenger 350 | 5,759 | 388 |
| DHC-6 Twin Otter | 5,313 | 171 |
| King Air 90 | 5,114 | 619 |
| Citation XLS | 3,800 | 334 |
| Piper PA-46 | 3,212 | 793 |
| Operator | Flights |
|---|---|
| Netjets Aviation, Inc. | 14,659 |
| Flexjet, LLC | 6,444 |
| NetJets Europe | 2,648 |
| Vista Jet Ltd | 2,149 |
| Cobalt Air, LLC | 2,135 |
| TRANS MALDIVIAN AIRWAYS | 2,065 |
| Royal Flying Doctor Service | 1,613 |
| flyExclusive | 1,567 |
AVI-GO, “SkyPulse — Global Business Jet Flight Activity Data”. https://ai.avi-go.com/news/ai-news-center/datasets/skypulse
Figures carry an explicit measurement window — cite the window shown on this page, not the date you retrieved it.