SkyPulse snapshot · 2026-07-29
Which private jet models fly the most? — 2026-07-29
AVI-GO SkyPulse data shows that the Pilatus PC-12 is the most-flown private jet, with 18,851 flights over the trailing 14 days through 2026-07-29, an average of about 1,346 flights a day.
These figures cover all business-aviation activity — business jets plus turboprops and piston aircraft; scheduled airline traffic is excluded. Movements count departures plus arrivals, while departures count only outbound flights. Note: AVI-GO's monthly reports count business jets only, so the two are not directly comparable. These are general-aviation / FBO-served operations.
| # | Name | Manufacturer | Flights | Airframes | Hours | Avg nm |
|---|---|---|---|---|---|---|
| 1 | Pilatus PC-12 | Pilatus | 18,851 | 1,336 | 24,325.1 | 238.5 |
| 2 | Phenom 300 | Embraer | 10,802 | 669 | 17,190.3 | 423.8 |
| 3 | Cirrus SR22 | Cirrus Aircraft | 7,905 | 1,879 | 11,304.5 | 193.5 |
| 4 | King Air 200 | Hawker Beechcraft | 7,033 | 645 | 7,652.6 | 215.6 |
| 5 | Citation Latitude | Cessna | 6,942 | 347 | 12,299 | 460.5 |
| 6 | Challenger 350 | Bombardier | 5,411 | 382 | 9,845 | 583.5 |
| 7 | King Air 90 | Hawker Beechcraft | 4,914 | 608 | 5,411.2 | 199.9 |
| 8 | DHC-6 Twin Otter | De Havilland Canada | 4,894 | 167 | 3,843.8 | 72.8 |
| 9 | Citation XLS | Cessna | 3,991 | 334 | 6,265.9 | 445.4 |
| 10 | Cessna 182 | Cessna | 3,670 | 1,200 | 4,694.3 | 129.3 |
Methodology
This page is a frozen snapshot taken on 2026-07-29; the figures never change and are safe to cite. Source: AVI-GO SkyPulse, AVI-GO's own aggregation of global business-aviation flight activity, covering all business-aviation activity, including turboprops and piston aircraft. Measurement window: trailing 14 days through 2026-07-29.