SkyPulse snapshot · 2026-09-06
Which private jet models fly the most? — 2026-09-06
AVI-GO SkyPulse data shows that the Phenom 300 is the most-flown private jet, with 9,948 flights over the trailing 14 days through 2026-09-06, an average of about 711 flights a day.
Business jets are also called private jets. These figures count business jets only — turboprops and piston aircraft are excluded, as is scheduled airline traffic; the same basis is used in AVI-GO's monthly reports. Movements count departures plus arrivals, while departures count only outbound flights. These are general-aviation / FBO-served operations.
| # | Name | Manufacturer | Flights | Airframes | Hours | Avg nm |
|---|---|---|---|---|---|---|
| 1 | Phenom 300 | Embraer | 9,948 | 680 | 15,886.7 | 426.6 |
| 2 | Citation Latitude | Cessna | 6,307 | 339 | 11,274.3 | 468.7 |
| 3 | Challenger 350 | Bombardier | 5,179 | 381 | 9,299.7 | 575.8 |
| 4 | Citation XLS | Cessna | 3,798 | 331 | 5,869 | 434.2 |
| 5 | Challenger 300 | Bombardier | 2,840 | 335 | 5,579 | 632.8 |
| 6 | Pilatus PC-24 | Pilatus | 2,784 | 231 | 4,344.5 | 407.3 |
| 7 | Citation CJ3 | Cessna | 2,599 | 302 | 3,999.3 | 416.7 |
| 8 | Citation XLS+ | Cessna | 2,378 | 250 | 3,745.3 | 432.5 |
| 9 | Learjet 45 | Bombardier | 2,123 | 237 | 3,324.6 | 528.8 |
| 10 | Citation CJ4 | Cessna | 2,075 | 314 | 3,134.6 | 440.1 |
Methodology
This page is a frozen snapshot taken on 2026-09-06; the figures never change and are safe to cite. Source: AVI-GO SkyPulse, AVI-GO's own aggregation of global business-aviation flight activity, covering business jets only. Measurement window: trailing 14 days through 2026-09-06.