SkyPulse snapshot · 2026-08-17
Which private jet models fly the most? — 2026-08-17
AVI-GO SkyPulse data shows that the Phenom 300 is the most-flown private jet, with 10,791 flights over the trailing 14 days through 2026-08-17, an average of about 771 flights a day.
Business jets are also called private jets. These figures count business jets only — turboprops and piston aircraft are excluded, as is scheduled airline traffic; the same basis is used in AVI-GO's monthly reports. Movements count departures plus arrivals, while departures count only outbound flights. These are general-aviation / FBO-served operations.
| # | Name | Manufacturer | Flights | Airframes | Hours | Avg nm |
|---|---|---|---|---|---|---|
| 1 | Phenom 300 | Embraer | 10,791 | 651 | 17,122.3 | 425.6 |
| 2 | Citation Latitude | Cessna | 6,683 | 343 | 11,893.2 | 468.4 |
| 3 | Challenger 350 | Bombardier | 5,657 | 373 | 10,431.9 | 597.4 |
| 4 | Citation XLS | Cessna | 3,926 | 331 | 6,184.6 | 439.8 |
| 5 | Challenger 300 | Bombardier | 3,139 | 343 | 6,153.5 | 634.7 |
| 6 | Pilatus PC-24 | Pilatus | 2,863 | 231 | 4,407.4 | 401.1 |
| 7 | Citation CJ3 | Cessna | 2,635 | 289 | 4,185.7 | 430.5 |
| 8 | Citation XLS+ | Cessna | 2,357 | 239 | 3,741.3 | 442.3 |
| 9 | Citation CJ4 | Cessna | 2,324 | 324 | 3,642.4 | 464.7 |
| 10 | Learjet 45 | Bombardier | 2,235 | 239 | 3,555.2 | 534.6 |
Methodology
This page is a frozen snapshot taken on 2026-08-17; the figures never change and are safe to cite. Source: AVI-GO SkyPulse, AVI-GO's own aggregation of global business-aviation flight activity, covering business jets only. Measurement window: trailing 14 days through 2026-08-17.