SkyPulse snapshot · 2026-08-08
Which private jet models fly the most? — 2026-08-08
AVI-GO SkyPulse data shows that the Phenom 300 is the most-flown private jet, with 10,549 flights over the trailing 14 days through 2026-08-08, an average of about 754 flights a day.
Business jets are also called private jets. These figures count business jets only — turboprops and piston aircraft are excluded, as is scheduled airline traffic; the same basis is used in AVI-GO's monthly reports. Movements count departures plus arrivals, while departures count only outbound flights. These are general-aviation / FBO-served operations.
| # | Name | Manufacturer | Flights | Airframes | Hours | Avg nm |
|---|---|---|---|---|---|---|
| 1 | Phenom 300 | Embraer | 10,549 | 659 | 16,604.6 | 419.9 |
| 2 | Citation Latitude | Cessna | 6,606 | 350 | 11,799.9 | 469.5 |
| 3 | Challenger 350 | Bombardier | 5,521 | 385 | 10,025.3 | 583.7 |
| 4 | Citation XLS | Cessna | 3,957 | 349 | 6,132.5 | 434.1 |
| 5 | Challenger 300 | Bombardier | 3,232 | 357 | 6,476.3 | 650.6 |
| 6 | Pilatus PC-24 | Pilatus | 2,923 | 227 | 4,507.9 | 403.3 |
| 7 | Citation CJ3 | Cessna | 2,609 | 295 | 4,141.1 | 427.5 |
| 8 | Citation XLS+ | Cessna | 2,599 | 248 | 4,042.5 | 428.4 |
| 9 | Citation CJ4 | Cessna | 2,260 | 310 | 3,535.6 | 462.6 |
| 10 | Citation CJ3+ | Cessna | 2,235 | 234 | 3,525.8 | 412.5 |
Methodology
This page is a frozen snapshot taken on 2026-08-08; the figures never change and are safe to cite. Source: AVI-GO SkyPulse, AVI-GO's own aggregation of global business-aviation flight activity, covering business jets only. Measurement window: trailing 14 days through 2026-08-08.