SkyPulse snapshot · 2026-08-01
Which private jet models fly the most? — 2026-08-01
AVI-GO SkyPulse data shows that the Phenom 300 is the most-flown private jet, with 10,810 flights over the trailing 14 days through 2026-08-01, an average of about 772 flights a day.
Business jets are also called private jets. These figures count business jets only — turboprops and piston aircraft are excluded, as is scheduled airline traffic; the same basis is used in AVI-GO's monthly reports. Movements count departures plus arrivals, while departures count only outbound flights. These are general-aviation / FBO-served operations.
| # | Name | Manufacturer | Flights | Airframes | Hours | Avg nm |
|---|---|---|---|---|---|---|
| 1 | Phenom 300 | Embraer | 10,810 | 669 | 17,163.6 | 423 |
| 2 | Citation Latitude | Cessna | 7,029 | 352 | 12,467.4 | 462.5 |
| 3 | Challenger 350 | Bombardier | 5,471 | 381 | 9,954.5 | 581.4 |
| 4 | Citation XLS | Cessna | 3,964 | 339 | 6,164.4 | 441.1 |
| 5 | Challenger 300 | Bombardier | 3,317 | 344 | 6,519.4 | 635.3 |
| 6 | Pilatus PC-24 | Pilatus | 2,958 | 227 | 4,507 | 399.7 |
| 7 | Citation XLS+ | Cessna | 2,654 | 247 | 4,125.3 | 426.4 |
| 8 | Citation CJ3 | Cessna | 2,549 | 294 | 4,034.7 | 429.3 |
| 9 | Citation CJ4 | Cessna | 2,199 | 312 | 3,428.2 | 454 |
| 10 | Learjet 45 | Bombardier | 2,196 | 244 | 3,515.9 | 547.3 |
Methodology
This page is a frozen snapshot taken on 2026-08-01; the figures never change and are safe to cite. Source: AVI-GO SkyPulse, AVI-GO's own aggregation of global business-aviation flight activity, covering business jets only. Measurement window: trailing 14 days through 2026-08-01.