SkyPulse snapshot · 2026-09-07
Which airports are the busiest for private jets right now? — 2026-09-07
AVI-GO SkyPulse data shows that Teterboro Airport (KTEB) is the busiest private jet airport, with 4,082 movements over the trailing 14 days through 2026-09-07, an average of about 292 movements a day.
Business jets are also called private jets. These figures count business jets only — turboprops and piston aircraft are excluded, as is scheduled airline traffic; the same basis is used in AVI-GO's monthly reports. Movements count departures plus arrivals, while departures count only outbound flights. These are general-aviation / FBO-served operations.
| # | Name | ICAO | City | Country | Movements |
|---|---|---|---|---|---|
| 1 | Teterboro Airport | KTEB | New York | United States | 4,082 |
| 2 | Dallas Love Field | KDAL | Dallas | United States | 2,124 |
| 3 | Westchester County Airport | KHPN | Westchester | United States | 1,850 |
| 4 | Cote D'Azur International Airport | LFMN | Nice | France | 1,734 |
| 5 | Le Bourget | LFPB | Paris | France | 1,707 |
| 6 | Los Angeles Van Nuys Airport | KVNY | Los Angeles | United States | 1,705 |
| 7 | Washington Dulles International Airport | KIAD | Washington | United States | 1,619 |
| 8 | Harry Reid International Airport | KLAS | Las Vegas | United States | 1,538 |
| 9 | Dekalb-Peachtree Airport | KPDK | Atlanta | United States | 1,451 |
| 10 | William P. Hobby Airport | KHOU | Houston | United States | 1,366 |
Methodology
This page is a frozen snapshot taken on 2026-09-07; the figures never change and are safe to cite. Source: AVI-GO SkyPulse, AVI-GO's own aggregation of global business-aviation flight activity, covering business jets only. Measurement window: trailing 14 days through 2026-09-07.