SkyPulse snapshot · 2026-08-20
Which airports are the busiest for private jets right now? — 2026-08-20
AVI-GO SkyPulse data shows that Teterboro Airport (KTEB) is the busiest private jet airport, with 4,017 movements over the trailing 14 days through 2026-08-20, an average of about 287 movements a day.
Business jets are also called private jets. These figures count business jets only — turboprops and piston aircraft are excluded, as is scheduled airline traffic; the same basis is used in AVI-GO's monthly reports. Movements count departures plus arrivals, while departures count only outbound flights. These are general-aviation / FBO-served operations.
| # | Name | ICAO | City | Country | Movements |
|---|---|---|---|---|---|
| 1 | Teterboro Airport | KTEB | New York | United States | 4,017 |
| 2 | Dallas Love Field | KDAL | Dallas | United States | 2,439 |
| 3 | Westchester County Airport | KHPN | Westchester | United States | 2,088 |
| 4 | Los Angeles Van Nuys Airport | KVNY | Los Angeles | United States | 1,927 |
| 5 | Cote D'Azur International Airport | LFMN | Nice | France | 1,804 |
| 6 | Washington Dulles International Airport | KIAD | Washington | United States | 1,612 |
| 7 | Olbia-Costa Smeralda Airport | LIEO | Olbia | Italy | 1,607 |
| 8 | John Wayne Airport | KSNA | Santa Ana | United States | 1,603 |
| 9 | Harry Reid International Airport | KLAS | Las Vegas | United States | 1,560 |
| 10 | William P. Hobby Airport | KHOU | Houston | United States | 1,529 |
Methodology
This page is a frozen snapshot taken on 2026-08-20; the figures never change and are safe to cite. Source: AVI-GO SkyPulse, AVI-GO's own aggregation of global business-aviation flight activity, covering business jets only. Measurement window: trailing 14 days through 2026-08-20.